Contact Information & Fees
Booster - Leadership Team
| Title | Name |
|---|---|
| Co-President | Kirsten Langstraat |
| Co-President | Maria Harris |
| Treasurer | Robyn Dahlke |
| Fundraising | Tina Angerer |
| Website Administration | Teresa Paetznick |
| Communications | Alissa Allen |
Booster - Coach(s)
| Varsity | Junior Varsity (JV) | Prep |
|---|---|---|
| Kelsey Long | Isa Bukraba / Courtney Kurowski | Gentry Bakken / Laney Walter |
Contact Coaches via TeamSnap Messages
Booster - Fees
| Fee | Details |
|---|---|
| Booster Club | $200 |
| Uniform Deposit | $xxx - Check will be destroyed upon return of clean and undamaged uniform |
| Fundraising Deposit | $100 - Check will be destroyed if fundraising amount exceeds the $100 deposit |
| Parent Volunteer Hour Deposit | $100/Player - Check will be destroyed once Parent Volunteer Hours are completed |
Fee Payment: Select Event in TeamSnap App to view
Registration Link under Event Notes