Varsity
Varsity
| Jersey # | Name |
|---|---|
| 1 | Harris, M. |
| 2 | Harris, A. |
| 6 | Langstraat, K. (Captain) |
| 7 | Lenmark, E. |
| 9 | Angerer, O. |
| 13 | Joseph, R. |
| 14 | Allen, M. |
| 15 | Kostecka, L. |
| 17 | Pitonyak, J. |
| 18 | Kuhn, R. (Captain) |
| 19 | Stacy, E. |
| 20 | Donati, I. |
| 22 | Johnson, D. |
| 23 | Haug, L. (Captain) |
| 24 | Johnson, M. |
| 36 | Sickel, A. |
Varsity Coach(s) / Manager(s)
| Coach/Managers |
|---|
| Head Coach: Kelsey Long |
| Assistant Coach: Kelly Lund |
| Manager: Ana Paetznick |
| Manager: Meredith Garms |
Junior Varsity (JV)
JV
| Jersey # | Name |
|---|---|
| 3 | Jackson, E. |
| 4 | Laine, E. |
| 11 | Sisko, O. |
| 16 | Salak, T. |
| 27 | Prostrollo, A. |
| 31 | Marchese, G. |
| 32 | Adams, H. |
| 35 | Schmucker, V. |
| 37 | Staloch, K. |
| 38 | Fritz, B |
| 39 | Hagan, B. |
| 41 | Willliams, L. |
| 53 | Dubay, O. |
| 60 | Everts, C. |
| 67 | Desanto, V. |
| 77 | Feldhaus, A. |
JV Coach(s)
| Coach |
|---|
| Isa Bukraba |
| Courtney Kurowski |
Prep
| Jersey # | Name |
|---|---|
| 8 | Becker, K. |
| 71 | Belisle, A. |
| 21 | Carlson, D. |
| 72 | Cherny, Q. |
| 68 | Monssen, C. |
| 42 | Rainwater, R. |
| 26 | Rasmussen, P. |
| 70 | Riley, K. |
| 28 | Salava, J. |
| 33 | Samuelson, C. |
| 76 | Seleski, S. |
| 55 | Sisko, A. |
| 10 | Sonsalla, S. |
| 5 | Stenlund, K. |
| 66 | Stowell, B. |
| 58 | Varner, R. |
| 34 | Wittchow, L. |
| 54 | Chumbley, E. |
| 57 | Dubay, S. |
| 61 | Garske, M. |
| 56 | Gilbertson, A. |
| 48 | Meier, S. |
Prep Coach(s)
| Coach |
|---|
| Gentry Bakken |
| Laney Walter |